<?xml version="1.0" encoding="UTF-8"?>
<!-- edited with XML Spy v4.3 U (http://www.xmlspy.com) by Martyn Atkins (Plymouth Marine Laboratory) -->
<!DOCTYPE xml SYSTEM "http://www.pml-nematode.org.uk/tech/new.dtd">
<xml>
	<inuit_data authority="Mel Austen" master="Y" master_url="http://www.pml-nematode.org.uk/tech/inuitdata.xml">
		<character ch_id="mouth"/>
		<character ch_id="tail"/>
		<character ch_id="amphid"/>
		<character ch_id="cuticle"/>
		<character_state chst_id="amphid12" difficulty="medium">
			<char ch_ref="amphid"/>
			<text lang="English">
      None or none visible
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/amphid12.gif"/>
		</character_state>
		<character_state chst_id="amphid3" difficulty="medium">
			<char ch_ref="amphid"/>
			<text lang="English">
      spiral
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/amphid3.gif"/>
		</character_state>
		<character_state chst_id="amphid2" difficulty="medium">
			<char ch_ref="amphid"/>
			<text lang="English">
      circle
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/amphid2.gif"/>
		</character_state>
		<character_state chst_id="amphid20" difficulty="medium">
			<char ch_ref="amphid"/>
			<text lang="English">
      Large amphid
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/amphid20.gif"/>
		</character_state>
		<character_state chst_id="amphid26" difficulty="medium">
			<char ch_ref="amphid"/>
			<text lang="English">
      Oval with curved structure around anterior margins extending backwards as two projections
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/amphid26.gif"/>
		</character_state>
		<character_state chst_id="amphid8" difficulty="medium">
			<char ch_ref="amphid"/>
			<text lang="English">
      Incomplete or overlapping circle
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/amphid8.gif"/>
		</character_state>
		<character_state chst_id="amphid1" difficulty="medium">
			<char ch_ref="amphid"/>
			<text lang="English">
      pocket
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/amphid1.gif"/>
		</character_state>
		<character_state chst_id="amphid24" difficulty="medium">
			<char ch_ref="amphid"/>
			<text lang="English">
      Pocket with two stout setae
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/amphid24.gif"/>
		</character_state>
		<character_state chst_id="amphid7" difficulty="medium">
			<char ch_ref="amphid"/>
			<text lang="English">
      donut
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/amphid7.gif"/>
		</character_state>
		<character_state chst_id="amphid4" difficulty="medium">
			<char ch_ref="amphid"/>
			<text lang="English">
      Single open looped spiral
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/amphid4.gif"/>
		</character_state>
		<character_state chst_id="amphid22" difficulty="medium">
			<char ch_ref="amphid"/>
			<text lang="English">
      Longitudinally oval donut
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/amphid22.gif"/>
		</character_state>
		<character_state chst_id="amphid16" difficulty="medium">
			<char ch_ref="amphid"/>
			<text lang="English">
      Large, elongated, ventrally wound loop
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/amphid16.gif"/>
		</character_state>
		<character_state chst_id="amphid28" difficulty="medium">
			<char ch_ref="amphid"/>
			<text lang="English">
      Single open looped spiral on plaque
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/amphid28.gif"/>
		</character_state>
		<character_state chst_id="amphid23" difficulty="medium">
			<char ch_ref="amphid"/>
			<text lang="English">
      Longitudinally oval donut on plaque
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/amphid23.gif"/>
		</character_state>
		<character_state chst_id="amphid25" difficulty="medium">
			<char ch_ref="amphid"/>
			<text lang="English">
      Horse shoe shaped
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/amphid25.gif"/>
		</character_state>
		<character_state chst_id="amphid17" difficulty="medium">
			<char ch_ref="amphid"/>
			<text lang="English">
      Closed loop
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/amphid17.gif"/>
		</character_state>
		<character_state chst_id="amphid19" difficulty="medium">
			<char ch_ref="amphid"/>
			<text lang="English">
      Ventrally wound, looped or circular in outline
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/amphid19.gif"/>
		</character_state>
		<character_state chst_id="amphid10" difficulty="medium">
			<char ch_ref="amphid"/>
			<text lang="English">
      Equal sided rounded loop
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/amphid10.gif"/>
		</character_state>
		<character_state chst_id="amphid9" difficulty="medium">
			<char ch_ref="amphid"/>
			<text lang="English">
      loop with parallel side
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/amphid9.gif"/>
		</character_state>
		<character_state chst_id="amphid13" difficulty="medium">
			<char ch_ref="amphid"/>
			<text lang="English">
      Elongated symmetrical loop
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/amphid13.gif"/>
		</character_state>
		<character_state chst_id="amphid18" difficulty="medium">
			<char ch_ref="amphid"/>
			<text lang="English">
      equal sided loop with parallel side with spur like cuticular thickening between the limbs of the amphid
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/amphid18.gif"/>
		</character_state>
		<character_state chst_id="amphid11" difficulty="medium">
			<char ch_ref="amphid"/>
			<text lang="English">unequal, long,  loop</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/amphid11.gif"/>
		</character_state>
		<character_state chst_id="amphid5" difficulty="medium">
			<char ch_ref="amphid"/>
			<text lang="English">longitudinal slit</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/amphid5.gif"/>
		</character_state>
		<character_state chst_id="amphid27" difficulty="medium">
			<char ch_ref="amphid"/>
			<text lang="English">
      sinusoidal
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/amphid27.gif"/>
		</character_state>
		<character_state chst_id="amphid14" difficulty="medium">
			<char ch_ref="amphid"/>
			<text lang="English">
      Transversely oval loop
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/amphid14.gif"/>
		</character_state>
		<character_state chst_id="amphid21" difficulty="medium">
			<char ch_ref="amphid"/>
			<text lang="English">
      Transversely oval
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/amphid21.gif"/>
		</character_state>
		<character_state chst_id="amphid15" difficulty="medium">
			<char ch_ref="amphid"/>
			<text lang="English">
      Kidney shaped
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/amphid15.gif"/>
		</character_state>
		<character_state chst_id="amphid6" difficulty="medium">
			<char ch_ref="amphid"/>
			<text lang="English">
      transverse slit, can be oval
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/amphid6.gif"/>
		</character_state>
		<character_state chst_id="cuticle1" difficulty="medium">
			<char ch_ref="cuticle"/>
			<text lang="English">
      none visible
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/cuticle1.gif"/>
		</character_state>
		<character_state chst_id="cuticle2" difficulty="medium">
			<char ch_ref="cuticle"/>
			<text lang="English">
      fine, lightweight striation
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/cuticle2.gif"/>
		</character_state>
		<character_state chst_id="cuticle3" difficulty="medium">
			<char ch_ref="cuticle"/>
			<text lang="English">
      fine striation, often brown
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/cuticle3.gif"/>
		</character_state>
		<character_state chst_id="cuticle4" difficulty="medium">
			<char ch_ref="cuticle"/>
			<text lang="English">
      coarse striation, sometimes appearing annular
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/cuticle4.gif"/>
		</character_state>
		<character_state chst_id="cuticle7" difficulty="medium">
			<char ch_ref="cuticle"/>
			<text lang="English">
      regular punctations
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/cuticle7.gif"/>
		</character_state>
		<character_state chst_id="cuticle11" difficulty="medium">
			<char ch_ref="cuticle"/>
			<text lang="English">
      Mostly regular punctations with some lateral differentiation of irregularly enlarged punctations which may vary throughout body length
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/cuticle11.gif"/>
		</character_state>
		<character_state chst_id="cuticle12" difficulty="medium">
			<char ch_ref="cuticle"/>
			<text lang="English">
      Regularly punctated cuticle, lateral differentiation absent but cuticle heterogeneous e.g. punctations larger anteriorly
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/cuticle12.gif"/>
		</character_state>
		<character_state chst_id="cuticle9" difficulty="medium">
			<char ch_ref="cuticle"/>
			<text lang="English">
      regular punctations with lateral differentiation of punctations which initially look like longitudinal lines and are constant throughout body length (homogeneous)
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/cuticle9.gif"/>
		</character_state>
		<character_state chst_id="cuticle8" difficulty="medium">
			<char ch_ref="cuticle"/>
			<text lang="English">
      regular punctations with lateral differentiation of punctations which initially look like longitudinal lines and which may vary throughout body length (heterogeneous)
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/cuticle8.gif"/>
		</character_state>
		<character_state chst_id="cuticle10" difficulty="medium">
			<char ch_ref="cuticle"/>
			<text lang="English">
      striated/annular cuticle marked with longitudinal rows of structures
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/cuticle10.gif"/>
		</character_state>
		<character_state chst_id="cuticle12a" difficulty="medium">
			<char ch_ref="cuticle"/>
			<text lang="English">complex, heterogeneous with large hexagonal or ovoid punctations usually prominent at least in anterior part of body</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/cuticle12a.gif"/>
		</character_state>
		<character_state chst_id="cuticle13" difficulty="medium">
			<char ch_ref="cuticle"/>
			<text lang="English">
      With rows of pegs or spines
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/cuticle13.gif"/>
		</character_state>
		<character_state chst_id="cuticle14" difficulty="medium">
			<char ch_ref="cuticle"/>
			<text lang="English">
      Annular with fine longitudinal striations
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/cuticle14.gif"/>
		</character_state>
		<character_state chst_id="cuticle6" difficulty="medium">
			<char ch_ref="cuticle"/>
			<text lang="English">
      Annular without desmen
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/cuticle6.gif"/>
		</character_state>
		<character_state chst_id="cuticle5" difficulty="medium">
			<char ch_ref="cuticle"/>
			<text lang="English">
      Annular with desmen
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/cuticle5.gif"/>
		</character_state>
		<character_state chst_id="cuticle15" difficulty="medium">
			<char ch_ref="cuticle"/>
			<text lang="English">
      Smooth except for constricted zone between the cephalic setae and the amphid
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/cuticle15.gif"/>
		</character_state>
		<character_state chst_id="mouth18" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      Small unarmed cavity
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth18.gif"/>
		</character_state>
		<character_state chst_id="mouth37" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      unarmed cavity
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth37.gif"/>
		</character_state>
		<character_state chst_id="mouth42" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Unarmed buccal cavity, lips hyaline and extended anteriorly
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth42.gif"/>
		</character_state>
		<character_state chst_id="mouth43" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      Large, unarmed buccal cavity
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth43.gif"/>
		</character_state>
		<character_state chst_id="mouth39" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Double buccal cavity
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth39.gif"/>
		</character_state>
		<character_state chst_id="mouth33" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      Buccal cavity small, narrow
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth33.gif"/>
		</character_state>
		<character_state chst_id="mouth40" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Grooved mouth
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth40.gif"/>
		</character_state>
		<character_state chst_id="mouth55" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      buccal cavity subterminal, Small unarmed cavity
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth55.gif"/>
		</character_state>
		<character_state chst_id="mouth36" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      Elongated, tubular and cuticularised
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth36.gif"/>
		</character_state>
		<character_state chst_id="mouth26" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      Unarmed cuticularised cylinder
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth26.gif"/>
		</character_state>
		<character_state chst_id="mouth49" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      Cavity with partial or complete cuticularised lining
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth49.gif"/>
		</character_state>
		<character_state chst_id="mouth48" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      cavity with transverse cuticularised rings
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth48.gif"/>
		</character_state>
		<character_state chst_id="mouth32" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      None
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth32.gif"/>
		</character_state>
		<character_state chst_id="mouth35" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      Small buccal cavity surrounded by a cuticular ring with dorsal and smaller ventral pegs
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth35.gif"/>
		</character_state>
		<character_state chst_id="mouth41" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      Three lightly cuticularised teeth
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth41.gif"/>
		</character_state>
		<character_state chst_id="mouth45" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Three tooth-like processes
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth45.gif"/>
		</character_state>
		<character_state chst_id="mouth77" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      Buccal cavity in several sections with small subventral teeth in posterior sections
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth77.gif"/>
		</character_state>
		<character_state chst_id="mouth75" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      Buccal cavity generally large, in two sections, with deeply incised lips
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth75.gif"/>
		</character_state>
		<character_state chst_id="mouth29" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      Large cylindrical cavity with dorsal tooth
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth29.gif"/>
		</character_state>
		<character_state chst_id="mouth30" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      Buccal cavity large and tubular divided into 2 sections with rows of teeth both between them and also anteriorly
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth30.gif"/>
		</character_state>
		<character_state chst_id="mouth38" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Cavity with stylet like tooth, not always easy to detect
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth38.gif"/>
		</character_state>
		<character_state chst_id="mouth47" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      cavity with axial spear
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth47.gif"/>
		</character_state>
		<character_state chst_id="mouth57" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Three onchia are elongated and wrapped around one another to form an axial spear-like structure, three mandibles are rather reduced
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth57.gif"/>
		</character_state>
		<character_state chst_id="mouth65a" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">strongly developed head capsule with hollow ventral tropis which resembles a hollow tooth - buccal cavity narrow, conical - dorsal wall of buccal cavity is well cuticularised and in optical section may also resemble a large hollow tooth - dorsal tooth usually present</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth65a.gif"/>
		</character_state>
		<character_state chst_id="mouth65" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Two sub ventral onchia and dorsal tooth
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth65.gif"/>
		</character_state>
		<character_state chst_id="mouth34" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Small, narrow, buccal cavity with weakly developed dorsal tooth
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth34.gif"/>
		</character_state>
		<character_state chst_id="mouth27" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      Armed with well developed cuticularised, dorsal tooth, subventral teeth much smaller
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth27.gif"/>
		</character_state>
		<character_state chst_id="mouth28" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      Long, spear-like tooth which is heavily cuticularised
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth28.gif"/>
		</character_state>
		<character_state chst_id="mouth31" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      Buccal cavity with a dorsal s-shaped tooth and numerous rounded denticles
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth31.gif"/>
		</character_state>
		<character_state chst_id="mouth2" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Small cavity armed with 3 small solid teeth, dorsal tooth clearly larger than subventral teeth
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth2.gif"/>
		</character_state>
		<character_state chst_id="mouth4" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Small cavity armed with 3 equal small solid teeth
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth4.gif"/>
		</character_state>
		<character_state chst_id="mouth3" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Small cavity armed with 3 small solid teeth, dorsal tooth slightly larger than subventral teeth
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth3.gif"/>
		</character_state>
		<character_state chst_id="mouth13" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      Large dorsal tooth and two large subventral teeth
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth13.gif"/>
		</character_state>
		<character_state chst_id="mouth12" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      Massive dorsal tooth
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth12.gif"/>
		</character_state>
		<character_state chst_id="mouth5" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Small cavity armed with single solid dorsal tooth
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth5.gif"/>
		</character_state>
		<character_state chst_id="mouth6" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      Small cavity armed with large, pointed, solid dorsal tooth, smaller subventral teeth and rows of denticles
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth6.gif"/>
		</character_state>
		<character_state chst_id="mouth8" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      Small cavity armed with large solid dorsal tooth, rectangular in shape, smaller subventral teeth and rows of denticles
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth8.gif"/>
		</character_state>
		<character_state chst_id="mouth14" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      Three large teeth, two subventral teeth as large or nearly as large as dorsal tooth
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth14.gif"/>
		</character_state>
		<character_state chst_id="mouth16" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      Three solid teeth with bilobed rounded bases and apophyses which project backwards into the oesophageal lumen
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth16.gif"/>
		</character_state>
		<character_state chst_id="mouth15" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Small buccal cavity with weakly developed dorsal tooth
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth15.gif"/>
		</character_state>
		<character_state chst_id="mouth9" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Wide buccal cavity armed with triangular, hollow dorsal tooth and two small subventral teeth
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth9.gif"/>
		</character_state>
		<character_state chst_id="mouth10" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      Small buccal cavity with forward pointing hollow dorsal tooth and smaller subventral ridges rather than teeth
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth10.gif"/>
		</character_state>
		<character_state chst_id="mouth1" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Small cavity armed with hollow dorsal tooth and smaller subventral teeth
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth1.gif"/>
		</character_state>
		<character_state chst_id="mouth17" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      Buccal cavity with large, hollow, cuticularised, s-shaped tooth and distinct dorsal apophysis
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth17.gif"/>
		</character_state>
		<character_state chst_id="mouth7" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Small cavity armed with large, pointed, solid dorsal tooth, smaller subventral teeth but no denticles
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth7.gif"/>
		</character_state>
		<character_state chst_id="mouth21" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Buccal cavity anteriorly folded, often appearing as cuticularised rugae, teeth absent
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth21.gif"/>
		</character_state>
		<character_state chst_id="mouth20" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Buccal cavity anteriorly folded, often appearing as cuticularised rugae, weakly developed  hollow, dorsal tooth and sometimes small, subventral teeth
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth20.gif"/>
		</character_state>
		<character_state chst_id="mouth52" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      Cavity with three small pointed triangular teeth at anterior end
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth52.gif"/>
		</character_state>
		<character_state chst_id="mouth11" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      Small buccal cavity with large, forward pointing hollow dorsal tooth and smaller subventral ridges rather than teeth
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth11.gif"/>
		</character_state>
		<character_state chst_id="mouth19" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Buccal cavity anteriorly folded, often appearing as cuticularised rugae, more posteriorly with a distinct, hollow, dorsal tooth and sometimes small, subventral teeth
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth19.gif"/>
		</character_state>
		<character_state chst_id="mouth53" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      Cavity cylindrical with 3 conspicuous pointed teeth
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth53.gif"/>
		</character_state>
		<character_state chst_id="mouth76" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      Spherical buccal cavity with strong dorsal tooth and weakly cuticularised rounded subventral teeth
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth76.gif"/>
		</character_state>
		<character_state chst_id="mouth46" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
      Heavily cuticularised large buccal cavity
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth46.gif"/>
		</character_state>
		<character_state chst_id="mouth59" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Solid mandibles with claw-like anterior, lips high, striated
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth59.gif"/>
		</character_state>
		<character_state chst_id="mouth62" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Solid mandibles with claw-like anterior, lips high, unstriated
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth62.gif"/>
		</character_state>
		<character_state chst_id="mouth60" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Three hollow mandibles, three teeth not extending anterior to mandibular bar, lips high, labial sensilla setiform
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth60.gif"/>
		</character_state>
		<character_state chst_id="mouth61" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Mandibles broad, appearing as two longitudinal rods with a clear sheet of cuticle between
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth61.gif"/>
		</character_state>
		<character_state chst_id="mouth63" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Two large subventral teeth extending to anterior bar of mandibles, dorsal tooth reduced
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth63.gif"/>
		</character_state>
		<character_state chst_id="mouth58" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Cavity with three small mandibles and three onchia
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth58.gif"/>
		</character_state>
		<character_state chst_id="mouth56" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      low lips with papilliform labial sense organs, solid mandibles, no onchia
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth56.gif"/>
		</character_state>
		<character_state chst_id="mouth22" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Cavity with moveable mandibles
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth22.gif"/>
		</character_state>
		<character_state chst_id="mouth25" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Buccal cavity divided into an anterior cup shaped section supported by strongly developed buccal rugae and a narrower posterior tubular section supported by longitudinal cuticular rods. Teeth between these two sections of the buccal cavity appear as row
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth25.gif"/>
		</character_state>
		<character_state chst_id="mouth23" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Buccal cavity divided into an anterior cup shaped section supported by strongly developed buccal rugae and a narrower posterior tubular section supported by longitudinal cuticular rods. Teeth of various kinds are present between these two sections of the buccal cavity
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth23.gif"/>
		</character_state>
		<character_state chst_id="mouth24" difficulty="difficult">
			<char ch_ref="mouth"/>
			<text lang="English">
      Buccal cavity divided into an anterior cup shaped section supported by strongly developed buccal rugae and a narrower posterior tubular section supported by longitudinal cuticular rods. Teeth of various kinds are present between these two sections of the buccal cavity. Cuticular lining  of anterior section has fine longitudinal striations
</text>
			<image src="http://www.pml-nematode.org.uk/images/ch_states/mouth24.gif"/>
		</character_state>
		<character_state chst_id="mouth73" difficulty="medium">
			<char ch_ref="mouth"/>
			<text lang="English">
